Unincorporated ACT Council
Reid, ACT 2612
Canberra-Queanbeyan - Greater Region
Population
Key StatisticsBased on ABS Estimate Resident Population | Reid |
---|---|
Population | 1,871 |
Growth Rate 1yr | 5.89% |
CAGR 5yr | 2.73% |
Forecast CAGR 5yr | -2.15% |
Reid currently has a population of 1,871. The 1 year growth rate is at 5.89%, while its Compound Annual Growth Rate (GAGR) for the past 5 years is at 2.73%. By 2028, the population is forecasted to be at 1,678, with CAGR 5yr of -2.15%.
Disclaimer. The forecasted values are based on current assumptions, trends, and available data at the time of publication. These forecast are subject to change and may not accurately reflect future growth and population. Users should not realy solely on these forecasts for decision making purposes.
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 64.8 | 121.8 |
Assault | 1,165.8 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 64.8 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 453.4 | 82.5 |
Motor Vehicle Theft | 518.1 | 176.6 |
Property Damage | 3,432.6 | 793.8 |
Theft | 2,202.1 | 1,284.2 |
Reid has significantly higher violent crime rate, and significantly higher property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Education
53.3%
Residential
46.7%
Amenities
No amenities to show... 😥