Unincorporated ACT Council
Reid, ACT 2612
Canberra-Queanbeyan - Greater Region
Suburb
1,544 residents
0.937 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 64.8 | 121.8 |
Assault | 1,165.8 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 64.8 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 453.4 | 82.5 |
Motor Vehicle Theft | 518.1 | 176.6 |
Property Damage | 3,432.6 | 793.8 |
Theft | 2,202.1 | 1,284.2 |
Reid has significantly higher violent crime rate, and significantly higher property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Education
53.3%
Residential
46.7%