Unincorporated ACT Council
Dickson, ACT 2602
Canberra-Queanbeyan - Greater Region
Suburb
3,292 residents
1.578 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 273.4 | 121.8 |
Assault | 1,032.8 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 151.9 | 28.6 |
Sexual Assault | 182.3 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 334.1 | 82.5 |
Motor Vehicle Theft | 273.4 | 176.6 |
Property Damage | 2,187.1 | 793.8 |
Theft | 7,077.8 | 1,284.2 |
Dickson has significantly higher violent crime rate, and significantly higher property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
56.4%
Retail
33.0%
Commercial
10.6%