Unincorporated ACT Council
Downer, ACT 2602
Canberra-Queanbeyan - Greater Region
Suburb
4,296 residents
1.634 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 116.4 | 121.8 |
Assault | 395.7 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 23.3 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 46.6 | 82.5 |
Motor Vehicle Theft | 162.9 | 176.6 |
Property Damage | 814.7 | 793.8 |
Theft | 814.7 | 1,284.2 |
Downer has significantly lower violent crime rate, and moderately lower property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
100.0%