Home
QLD
Greater Mackay
Andergrove
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Antisocial Behaviour | 110.8 | 182.3 |
Assault | 786 | 779.8 |
Homicide | 0 | 1.2 |
Robbery | 30.2 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Arson | 0 | 29.6 |
Motor Vehicle Theft | 312.4 | 388 |
Property Damage | 685.2 | 822.9 |
Theft | 3,345.4 | 5,366.1 |
Trespassing | 967.4 | 1,124.7 |
Andergrove has slightly lower violent crime rate, and moderately lower property crime compared to Greater Mackay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
97.3%
Retail
2.4%
Commercial
0.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Andergrove: