Home
QLD
Greater Mackay
North Mackay
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Antisocial Behaviour | 226 | 182.3 |
Assault | 1,033.3 | 779.8 |
Homicide | 0 | 1.2 |
Robbery | 32.3 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Arson | 16.1 | 29.6 |
Motor Vehicle Theft | 484.3 | 388 |
Property Damage | 839.5 | 822.9 |
Theft | 3,616.4 | 5,366.1 |
Trespassing | 1,372.3 | 1,124.7 |
North Mackay has moderately higher violent crime rate, and slightly lower property crime compared to Greater Mackay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
81.3%
Retail
6.7%
Industrial
6.0%
Agriculture
4.0%
Hospital
2.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring North Mackay: