Home
QLD
Greater Mackay
Mackay Harbour
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Antisocial Behaviour | 0 | 182.3 |
Assault | 728.9 | 779.8 |
Homicide | 0 | 1.2 |
Robbery | 145.8 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Arson | 0 | 29.6 |
Motor Vehicle Theft | 728.9 | 388 |
Property Damage | 874.6 | 822.9 |
Theft | 7,288.6 | 5,366.1 |
Trespassing | 2,332.4 | 1,124.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Mackay Harbour has slightly lower violent crime rate, and moderately higher property crime compared to Greater Mackay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
93.0%
Residential
6.4%
Retail
0.6%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 3 suburbs neighbouring Mackay Harbour: