Home
QLD
Greater Mackay
Blacks Beach
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Antisocial Behaviour | 144.5 | 182.3 |
Assault | 409.3 | 779.8 |
Homicide | 0 | 1.2 |
Robbery | 48.2 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Arson | 48.2 | 29.6 |
Motor Vehicle Theft | 144.5 | 388 |
Property Damage | 361.2 | 822.9 |
Theft | 1,468.8 | 5,366.1 |
Trespassing | 505.7 | 1,124.7 |
Blacks Beach has significantly lower violent crime rate, and significantly lower property crime compared to Greater Mackay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.0%
Retail
1.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Blacks Beach: