Home
QLD
Greater Mackay
Dolphin Heads
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Antisocial Behaviour | 242.1 | 182.3 |
Assault | 484.3 | 779.8 |
Homicide | 0 | 1.2 |
Robbery | 0 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Arson | 0 | 29.6 |
Motor Vehicle Theft | 726.4 | 388 |
Property Damage | 242.1 | 822.9 |
Theft | 2,905.6 | 5,366.1 |
Trespassing | 1,210.7 | 1,124.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Dolphin Heads has moderately lower violent crime rate, and significantly lower property crime compared to Greater Mackay.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
96.8%
Retail
3.2%