St Georges Basin-Sanctuary Point - Greater Region, NSW
Town
20,105 residents
107.871 km2
Crime & Safety
Violent Crimes
Calculated per 100,000 residents
Most Peaceful Suburbs | Violent Crime Rate | Safety Rank out of 7 |
---|---|---|
Vincentia | 775.2 | 1 |
Basin View | 884.4 | 2 |
Old Erowal Bay | 1,018.6 | 3 |
St Georges Basin | 1,213.1 | 4 |
Sussex Inlet | 1,286.1 | 5 |
Tomerong | 1,423.8 | 6 |
Sanctuary Point | 1,917.7 | 7 |
Most Violent Suburbs | Violent Crime Rate | Safety Rank out of 7 |
---|---|---|
Sanctuary Point | 1,917.7 | 7 |
Tomerong | 1,423.8 | 6 |
Sussex Inlet | 1,286.1 | 5 |
St Georges Basin | 1,213.1 | 4 |
Old Erowal Bay | 1,018.6 | 3 |
Basin View | 884.4 | 2 |
Vincentia | 775.2 | 1 |
Property Crimes
Calculated per 100,000 residents
Most Secure Suburbs | Property Crime Rate | Safety Rank out of 7 |
---|---|---|
Old Erowal Bay | 740.8 | 1 |
St Georges Basin | 902 | 2 |
Vincentia | 1,576.1 | 3 |
Tomerong | 1,675.1 | 4 |
Basin View | 1,705.7 | 5 |
Sanctuary Point | 2,260.6 | 6 |
Sussex Inlet | 3,292.2 | 7 |
Most Risky Suburbs | Property Crime Rate | Safety Rank out of 7 |
---|---|---|
Sussex Inlet | 3,292.2 | 7 |
Sanctuary Point | 2,260.6 | 6 |
Basin View | 1,705.7 | 5 |
Tomerong | 1,675.1 | 4 |
Vincentia | 1,576.1 | 3 |
St Georges Basin | 902 | 2 |
Old Erowal Bay | 740.8 | 1 |
Suburbs in Greater St Georges Basin-Sanctuary Point
There are 17 suburbs that make up St Georges Basin-Sanctuary Point's Greater Region: