Home
NSW
Greater St Georges Basin-Sanctuary Point
Old Erowal Bay
Shoalhaven Council
Old Erowal Bay, NSW 2540
St Georges Basin-Sanctuary Point - Greater Region
Suburb
1,080 residents
0.793 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater St Georges Basin-Sanctuary Point |
---|---|---|
Antisocial Behaviour | 370.4 | 445.8 |
Assault | 463 | 626.5 |
Disorderly Conduct | 0 | 123 |
Homicide | 0 | 0|
Robbery | 0 | 3.8 |
Sexual Assault | 185.2 | 219.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater St Georges Basin-Sanctuary Point |
---|---|---|
Arson | 0 | 73 |
Property Damage | 185.2 | 538.1 |
Theft | 555.6 | 1,602.7 |
Old Erowal Bay has moderately lower violent crime rate, and significantly lower property crime compared to Greater St Georges Basin-Sanctuary Point.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%