Shoalhaven Council
Myola, NSW 2540
St Georges Basin-Sanctuary Point - Greater Region
Suburb
94 residents
1.102 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater St Georges Basin-Sanctuary Point |
---|---|---|
Antisocial Behaviour | 0 | 445.8 |
Assault | 0 | 626.5 |
Disorderly Conduct | 1,063.8 | 123 |
Homicide | 0 | 0|
Robbery | 0 | 3.8 |
Sexual Assault | 1,063.8 | 219.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater St Georges Basin-Sanctuary Point |
---|---|---|
Arson | 0 | 73 |
Property Damage | 0 | 538.1 |
Theft | 3,191.5 | 1,602.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Myola has significantly higher violent crime rate, and moderately higher property crime compared to Greater St Georges Basin-Sanctuary Point.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%