Shoalhaven Council
Tomerong, NSW 2540
St Georges Basin-Sanctuary Point - Greater Region
Suburb
1,194 residents
55.946 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater St Georges Basin-Sanctuary Point |
---|---|---|
Antisocial Behaviour | 251.3 | 445.8 |
Assault | 167.5 | 626.5 |
Disorderly Conduct | 167.5 | 123 |
Homicide | 0 | 0|
Robbery | 0 | 3.8 |
Sexual Assault | 837.5 | 219.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater St Georges Basin-Sanctuary Point |
---|---|---|
Arson | 83.8 | 73 |
Property Damage | 251.3 | 538.1 |
Theft | 1,340 | 1,602.7 |
Tomerong has slighty higher violent crime rate, and moderately lower property crime compared to Greater St Georges Basin-Sanctuary Point.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
65.0%
Agriculture
35.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 9 suburbs neighbouring Tomerong: