Home
NSW
Greater Nowra-Bomaderry
Falls Creek
Shoalhaven Council
Falls Creek, NSW 2540
Nowra-Bomaderry - Greater Region
Suburb
939 residents
29.465 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Nowra-Bomaderry |
---|---|---|
Antisocial Behaviour | 106.5 | 1,114.4 |
Assault | 106.5 | 1,520.1 |
Disorderly Conduct | 0 | 303 |
Homicide | 0 | 2.4 |
Robbery | 0 | 31.8 |
Sexual Assault | 213 | 400.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Nowra-Bomaderry |
---|---|---|
Arson | 0 | 114.9 |
Property Damage | 106.5 | 1,537.2 |
Theft | 639 | 3,675.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Falls Creek has significantly lower violent crime rate, and significantly lower property crime compared to Greater Nowra-Bomaderry.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.