Home
NSW
Greater Nowra-Bomaderry
West Nowra
Shoalhaven Council
West Nowra, NSW 2541
Nowra-Bomaderry - Greater Region
Suburb
1,504 residents
3.567 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Nowra-Bomaderry |
---|---|---|
Antisocial Behaviour | 598.4 | 1,114.4 |
Assault | 864.4 | 1,520.1 |
Disorderly Conduct | 66.5 | 303 |
Homicide | 0 | 2.4 |
Robbery | 0 | 31.8 |
Sexual Assault | 332.4 | 400.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Nowra-Bomaderry |
---|---|---|
Arson | 133 | 114.9 |
Property Damage | 531.9 | 1,537.2 |
Theft | 1,462.8 | 3,675.6 |
West Nowra has significantly lower violent crime rate, and significantly lower property crime compared to Greater Nowra-Bomaderry.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%