Home
NSW
Greater Nowra-Bomaderry
North Nowra
Shoalhaven Council
North Nowra, NSW 2541
Nowra-Bomaderry - Greater Region
Suburb
5,856 residents
10.234 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Nowra-Bomaderry |
---|---|---|
Antisocial Behaviour | 409.8 | 1,114.4 |
Assault | 392.8 | 1,520.1 |
Disorderly Conduct | 85.4 | 303 |
Homicide | 0 | 2.4 |
Robbery | 0 | 31.8 |
Sexual Assault | 290.3 | 400.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Nowra-Bomaderry |
---|---|---|
Arson | 0 | 114.9 |
Property Damage | 631.8 | 1,537.2 |
Theft | 1,041.7 | 3,675.6 |
North Nowra has significantly lower violent crime rate, and significantly lower property crime compared to Greater Nowra-Bomaderry.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
96.9%
Industrial
3.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring North Nowra: