Home
NSW
Greater Nowra-Bomaderry
Bomaderry
Shoalhaven Council
Bomaderry, NSW 2541
Nowra-Bomaderry - Greater Region
Suburb
6,738 residents
7.453 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Nowra-Bomaderry |
---|---|---|
Antisocial Behaviour | 979.5 | 1,114.4 |
Assault | 1,706.7 | 1,520.1 |
Disorderly Conduct | 400.7 | 303 |
Homicide | 14.8 | 2.4 |
Robbery | 29.7 | 31.8 |
Sexual Assault | 385.9 | 400.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Nowra-Bomaderry |
---|---|---|
Arson | 103.9 | 114.9 |
Property Damage | 1,513.8 | 1,537.2 |
Theft | 3,636.1 | 3,675.6 |
Bomaderry has slighty higher violent crime rate, and slightly lower property crime compared to Greater Nowra-Bomaderry.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
88.1%
Industrial
10.9%
Retail
1.0%
Education
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Bomaderry: