Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Nowra-Bomaderry |
---|---|---|
Antisocial Behaviour | 0 | 1,114.4 |
Assault | 1,311.5 | 1,520.1 |
Disorderly Conduct | 327.9 | 303 |
Homicide | 0 | 2.4 |
Robbery | 0 | 31.8 |
Sexual Assault | 0 | 400.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Nowra-Bomaderry |
---|---|---|
Arson | 0 | 114.9 |
Property Damage | 983.6 | 1,537.2 |
Theft | 4,918 | 3,675.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Terara has significantly lower violent crime rate, and slighty higher property crime compared to Greater Nowra-Bomaderry.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
99.3%
Residential
0.7%