Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Nowra-Bomaderry |
---|---|---|
Antisocial Behaviour | 819.7 | 1,114.4 |
Assault | 819.7 | 1,520.1 |
Disorderly Conduct | 0 | 303 |
Homicide | 0 | 2.4 |
Robbery | 0 | 31.8 |
Sexual Assault | 819.7 | 400.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Nowra-Bomaderry |
---|---|---|
Arson | 0 | 114.9 |
Property Damage | 819.7 | 1,537.2 |
Theft | 2,459 | 3,675.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Numbaa has moderately lower violent crime rate, and significantly lower property crime compared to Greater Nowra-Bomaderry.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Numbaa: