Home
NSW
Greater Nowra-Bomaderry
South Nowra
Shoalhaven Council
South Nowra, NSW 2541
Nowra-Bomaderry - Greater Region
Suburb
3,165 residents
8.623 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Nowra-Bomaderry |
---|---|---|
Antisocial Behaviour | 1,200.6 | 1,114.4 |
Assault | 884.7 | 1,520.1 |
Disorderly Conduct | 221.2 | 303 |
Homicide | 0 | 2.4 |
Robbery | 31.6 | 31.8 |
Sexual Assault | 284.4 | 400.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Nowra-Bomaderry |
---|---|---|
Arson | 31.6 | 114.9 |
Property Damage | 758.3 | 1,537.2 |
Theft | 5,150.1 | 3,675.6 |
South Nowra has moderately lower violent crime rate, and slighty higher property crime compared to Greater Nowra-Bomaderry.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring South Nowra: