Home
NSW
Greater Wagga Wagga
Tolland
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wagga Wagga |
---|---|---|
Antisocial Behaviour | 1,763.5 | 946.1 |
Assault | 3,266.8 | 1,517.1 |
Disorderly Conduct | 722.8 | 493.3 |
Homicide | 0 | 0|
Robbery | 28.9 | 15.6 |
Sexual Assault | 549.3 | 323.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wagga Wagga |
---|---|---|
Arson | 57.8 | 79.4 |
Property Damage | 1,821.3 | 1,056.5 |
Theft | 5,203.8 | 3,473.1 |
Tolland has significantly higher violent crime rate, and significantly higher property crime compared to Greater Wagga Wagga.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
97.8%
Retail
1.7%
Commercial
0.5%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Tolland: