Home
NSW
Greater Wagga Wagga
Mount Austin
Wagga Wagga Council
Mount Austin, NSW 2650
Wagga Wagga - Greater Region
Suburb
4,035 residents
2.567 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wagga Wagga |
---|---|---|
Antisocial Behaviour | 1,338.3 | 946.1 |
Assault | 2,552.7 | 1,517.1 |
Disorderly Conduct | 644.4 | 493.3 |
Homicide | 0 | 0|
Robbery | 99.1 | 15.6 |
Sexual Assault | 470.9 | 323.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wagga Wagga |
---|---|---|
Arson | 49.6 | 79.4 |
Property Damage | 2,007.4 | 1,056.5 |
Theft | 2,899.6 | 3,473.1 |
Mount Austin has significantly higher violent crime rate, and slighty higher property crime compared to Greater Wagga Wagga.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.4%
Retail
0.6%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Mount Austin: