Home
NSW
Greater Wagga Wagga
Kooringal
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wagga Wagga |
---|---|---|
Antisocial Behaviour | 945.4 | 946.1 |
Assault | 1,445.2 | 1,517.1 |
Disorderly Conduct | 445.7 | 493.3 |
Homicide | 0 | 0|
Robbery | 27 | 15.6 |
Sexual Assault | 256.6 | 323.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wagga Wagga |
---|---|---|
Arson | 54 | 79.4 |
Property Damage | 904.9 | 1,056.5 |
Theft | 3,038.9 | 3,473.1 |
Kooringal has slightly lower violent crime rate, and slightly lower property crime compared to Greater Wagga Wagga.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
96.7%
Industrial
1.9%
Retail
0.8%
Commercial
0.6%
Amenities
Shopping Centres
- • Kooringal Mall (small centre)
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Kooringal: