Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Antisocial Behaviour | 190.4 | 289.5 |
Assault | 3,553.3 | 1,573.2 |
Homicide | 0 | 1.7 |
Robbery | 0 | 121.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Arson | 571.1 | 90.9 |
Motor Vehicle Theft | 507.6 | 819.5 |
Property Damage | 190.4 | 1,110.1 |
Theft | 2,982.2 | 7,113.3 |
Trespassing | 824.9 | 2,814.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Stuart has significantly higher violent crime rate, and significantly lower property crime compared to Greater Townsville.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
99.9%
Residential
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 10 suburbs neighbouring Stuart: