Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Antisocial Behaviour | 260.4 | 289.5 |
Assault | 0 | 1,573.2 |
Homicide | 0 | 1.7 |
Robbery | 260.4 | 121.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Arson | 0 | 90.9 |
Motor Vehicle Theft | 520.8 | 819.5 |
Property Damage | 781.3 | 1,110.1 |
Theft | 7,812.5 | 7,113.3 |
Trespassing | 3,645.8 | 2,814.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Julago has significantly lower violent crime rate, and slighty higher property crime compared to Greater Townsville.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%