Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Antisocial Behaviour | 0 | 289.5 |
Assault | 1,694.9 | 1,573.2 |
Homicide | 0 | 1.7 |
Robbery | 0 | 121.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Arson | 242.1 | 90.9 |
Motor Vehicle Theft | 1,452.8 | 819.5 |
Property Damage | 1,694.9 | 1,110.1 |
Theft | 11,622.3 | 7,113.3 |
Trespassing | 3,389.8 | 2,814.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Cluden has slightly lower violent crime rate, and significantly higher property crime compared to Greater Townsville.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
89.4%
Commercial
10.6%