Home
QLD
Greater Mackay
South Mackay
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Antisocial Behaviour | 245.7 | 182.3 |
Assault | 823.9 | 779.8 |
Homicide | 0 | 1.2 |
Robbery | 28.9 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Arson | 14.5 | 29.6 |
Motor Vehicle Theft | 462.6 | 388 |
Property Damage | 780.6 | 822.9 |
Theft | 4,134.1 | 5,366.1 |
Trespassing | 968.5 | 1,124.7 |
South Mackay has slighty higher violent crime rate, and slightly lower property crime compared to Greater Mackay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
95.9%
Industrial
2.5%
Retail
1.3%
Hospital
0.2%
Military
0.2%