Home
QLD
Greater Mackay
West Mackay
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Antisocial Behaviour | 290.7 | 182.3 |
Assault | 963.9 | 779.8 |
Homicide | 0 | 1.2 |
Robbery | 76.5 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Arson | 45.9 | 29.6 |
Motor Vehicle Theft | 474.3 | 388 |
Property Damage | 841.5 | 822.9 |
Theft | 6,976.7 | 5,366.1 |
Trespassing | 1,499.4 | 1,124.7 |
West Mackay has moderately higher violent crime rate, and moderately higher property crime compared to Greater Mackay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
76.3%
Agriculture
10.3%
Hospital
4.7%
Retail
4.4%
Industrial
4.1%
Military
0.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring West Mackay: