Home
QLD
Greater Mackay
East Mackay
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Antisocial Behaviour | 187.9 | 182.3 |
Assault | 456.4 | 779.8 |
Homicide | 0 | 1.2 |
Robbery | 53.7 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Arson | 0 | 29.6 |
Motor Vehicle Theft | 375.8 | 388 |
Property Damage | 536.9 | 822.9 |
Theft | 2,094 | 5,366.1 |
Trespassing | 698 | 1,124.7 |
East Mackay has moderately lower violent crime rate, and significantly lower property crime compared to Greater Mackay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
95.5%
Retail
3.3%
Industrial
1.2%