Home
QLD
Greater Gladstone
South Gladstone
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gladstone |
---|---|---|
Antisocial Behaviour | 316.5 | 231.9 |
Assault | 978.1 | 794.1 |
Homicide | 0 | 2.1 |
Robbery | 28.8 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gladstone |
---|---|---|
Arson | 28.8 | 49.2 |
Motor Vehicle Theft | 460.3 | 221.6 |
Property Damage | 863.1 | 800.3 |
Theft | 5,207.1 | 4,186.1 |
Trespassing | 1,841.2 | 1,067 |
South Gladstone has slighty higher violent crime rate, and moderately higher property crime compared to Greater Gladstone.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
41.9%
Residential
34.3%
Education
21.2%
Commercial
2.6%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring South Gladstone: