Home
QLD
Greater Gladstone
Toolooa
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gladstone |
---|---|---|
Antisocial Behaviour | 604.8 | 231.9 |
Assault | 1,814.5 | 794.1 |
Homicide | 0 | 2.1 |
Robbery | 0 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gladstone |
---|---|---|
Arson | 201.6 | 49.2 |
Motor Vehicle Theft | 705.6 | 221.6 |
Property Damage | 2,419.4 | 800.3 |
Theft | 6,451.6 | 4,186.1 |
Trespassing | 3,931.5 | 1,067 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Toolooa has significantly higher violent crime rate, and significantly higher property crime compared to Greater Gladstone.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Toolooa: