Home
QLD
Greater Gladstone
Barney Point
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gladstone |
---|---|---|
Antisocial Behaviour | 187.8 | 231.9 |
Assault | 2,253.5 | 794.1 |
Homicide | 93.9 | 2.1 |
Robbery | 187.8 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gladstone |
---|---|---|
Arson | 0 | 49.2 |
Motor Vehicle Theft | 563.4 | 221.6 |
Property Damage | 1,784 | 800.3 |
Theft | 4,882.6 | 4,186.1 |
Trespassing | 2,159.6 | 1,067 |
Barney Point has significantly higher violent crime rate, and moderately higher property crime compared to Greater Gladstone.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 3 suburbs neighbouring Barney Point: