Home
QLD
Greater Mackay
Shoal Point
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Antisocial Behaviour | 0 | 182.3 |
Assault | 271.7 | 779.8 |
Homicide | 0 | 1.2 |
Robbery | 0 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Arson | 0 | 29.6 |
Motor Vehicle Theft | 905.8 | 388 |
Property Damage | 543.5 | 822.9 |
Theft | 2,083.3 | 5,366.1 |
Trespassing | 905.8 | 1,124.7 |
Shoal Point has significantly lower violent crime rate, and significantly lower property crime compared to Greater Mackay.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%