Home
QLD
Greater Mackay
Bucasia
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Antisocial Behaviour | 122.1 | 182.3 |
Assault | 447.6 | 779.8 |
Homicide | 0 | 1.2 |
Robbery | 0 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Arson | 0 | 29.6 |
Motor Vehicle Theft | 264.5 | 388 |
Property Damage | 610.4 | 822.9 |
Theft | 2,482.2 | 5,366.1 |
Trespassing | 651.1 | 1,124.7 |
Bucasia has significantly lower violent crime rate, and significantly lower property crime compared to Greater Mackay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
75.5%
Agriculture
21.5%
Retail
2.6%
Commercial
0.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Bucasia: