Home
QLD
Greater Mackay
Habana
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Antisocial Behaviour | 0 | 182.3 |
Assault | 391.4 | 779.8 |
Homicide | 0 | 1.2 |
Robbery | 0 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Arson | 0 | 29.6 |
Motor Vehicle Theft | 684.9 | 388 |
Property Damage | 293.5 | 822.9 |
Theft | 1,369.9 | 5,366.1 |
Trespassing | 684.9 | 1,124.7 |
Habana has significantly lower violent crime rate, and significantly lower property crime compared to Greater Mackay.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
70.4%
Agriculture
29.6%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Habana: