Home
WA
Greater Broome
Roebuck
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Broome |
---|---|---|
Antisocial Behaviour | 495 | 4,138.6 |
Assault | 1,650.2 | 13,168.3 |
Homicide | 0 | 13.2 |
Robbery | 0 | 132 |
Sexual Assault | 0 | 990.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Broome |
---|---|---|
Arson | 165 | 198 |
Burglary | 825.1 | 5,960.4 |
Motor Vehicle Theft | 165 | 1,399.3 |
Property Damage | 660.1 | 4,303.6 |
Theft | 495 | 5,993.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Roebuck has significantly lower violent crime rate, and significantly lower property crime compared to Greater Broome.
Land Composition
Residential
44.3%
Agriculture
37.0%
Industrial
18.8%