Home
WA
Greater Broome
Broome
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Broome |
---|---|---|
Antisocial Behaviour | 10,455.6 | 4,138.6 |
Assault | 35,264.7 | 13,168.3 |
Homicide | 0 | 13.2 |
Robbery | 263.4 | 132 |
Sexual Assault | 1,975.2 | 990.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Broome |
---|---|---|
Arson | 579.4 | 198 |
Burglary | 14,274.4 | 5,960.4 |
Motor Vehicle Theft | 2,739 | 1,399.3 |
Property Damage | 11,245.7 | 4,303.6 |
Theft | 16,012.6 | 5,993.4 |
Broome has significantly higher violent crime rate, and significantly higher property crime compared to Greater Broome. The significantly higher violent crime rate and significantly higher property crime rate might be due to 1 shopping centre in the suburb: Paspaley Plaza.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
65.5%
Commercial
29.1%
Education
2.1%
Industrial
1.4%
Hospital
1.0%
Retail
0.9%
Amenities
Shopping Centres
- • Paspaley Plaza (small centre)