Home
WA
Greater Broome
Minyirr
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Broome |
---|---|---|
Antisocial Behaviour | 1,315.8 | 4,138.6 |
Assault | 13,157.9 | 13,168.3 |
Homicide | 0 | 13.2 |
Robbery | 0 | 132 |
Sexual Assault | 3,947.4 | 990.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Broome |
---|---|---|
Arson | 0 | 198 |
Burglary | 27,631.6 | 5,960.4 |
Motor Vehicle Theft | 11,842.1 | 1,399.3 |
Property Damage | 5,263.2 | 4,303.6 |
Theft | 46,052.6 | 5,993.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Minyirr has slightly lower violent crime rate, and significantly higher property crime compared to Greater Broome.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
99.8%
Residential
0.2%