Home
WA
Greater Broome
Waterbank
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Broome |
---|---|---|
Antisocial Behaviour | 0 | 4,138.6 |
Assault | 0 | 13,168.3 |
Homicide | 0 | 13.2 |
Robbery | 0 | 132 |
Sexual Assault | 909.1 | 990.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Broome |
---|---|---|
Arson | 0 | 198 |
Burglary | 0 | 5,960.4 |
Motor Vehicle Theft | 0 | 1,399.3 |
Property Damage | 0 | 4,303.6 |
Theft | 1,818.2 | 5,993.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Waterbank has significantly lower violent crime rate, and significantly lower property crime compared to Greater Broome.
Land Composition
Agriculture
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Waterbank: