Home
NSW
Greater Bathurst
Raglan
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bathurst |
---|---|---|
Antisocial Behaviour | 864.8 | 1,461.9 |
Assault | 314.5 | 1,431.7 |
Disorderly Conduct | 314.5 | 385 |
Homicide | 0 | 0|
Robbery | 0 | 22.6 |
Sexual Assault | 78.6 | 400.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bathurst |
---|---|---|
Arson | 0 | 57.9 |
Property Damage | 78.6 | 946.1 |
Theft | 1,336.5 | 2,946.4 |
Raglan has significantly lower violent crime rate, and significantly lower property crime compared to Greater Bathurst.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
48.9%
Industrial
28.2%
Agriculture
22.4%
Retail
0.5%