Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bathurst |
---|---|---|
Antisocial Behaviour | 1,763.1 | 1,461.9 |
Assault | 1,623.7 | 1,431.7 |
Disorderly Conduct | 328.7 | 385 |
Homicide | 0 | 0|
Robbery | 19.9 | 22.6 |
Sexual Assault | 398.4 | 400.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bathurst |
---|---|---|
Arson | 129.5 | 57.9 |
Property Damage | 1,075.8 | 946.1 |
Theft | 3,197.5 | 2,946.4 |
Kelso has slighty higher violent crime rate, and slighty higher property crime compared to Greater Bathurst.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
62.2%
Industrial
22.2%
Agriculture
12.9%
Retail
2.2%
Commercial
0.6%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 9 suburbs neighbouring Kelso: