Home
NSW
Greater Bathurst
Brewongle
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bathurst |
---|---|---|
Antisocial Behaviour | 0 | 1,461.9 |
Assault | 0 | 1,431.7 |
Disorderly Conduct | 0 | 385 |
Homicide | 0 | 0|
Robbery | 0 | 22.6 |
Sexual Assault | 0 | 400.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bathurst |
---|---|---|
Arson | 0 | 57.9 |
Property Damage | 0 | 946.1 |
Theft | 0 | 2,946.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Brewongle has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Bathurst.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
92.5%
Industrial
7.5%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Brewongle: