Home
NSW
Greater Tamworth
Piallamore
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Tamworth |
---|---|---|
Antisocial Behaviour | 0 | 1,112 |
Assault | 0 | 1,695.8 |
Disorderly Conduct | 0 | 791.4 |
Homicide | 0 | 2.1 |
Robbery | 0 | 57.6 |
Sexual Assault | 362.3 | 448.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Tamworth |
---|---|---|
Arson | 0 | 176.8 |
Property Damage | 0 | 1,414.2 |
Theft | 0 | 4,328.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Piallamore has significantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Tamworth.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.