Home
NSW
Greater Tamworth
Calala
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Tamworth |
---|---|---|
Antisocial Behaviour | 589.9 | 1,112 |
Assault | 437 | 1,695.8 |
Disorderly Conduct | 240.3 | 791.4 |
Homicide | 0 | 2.1 |
Robbery | 0 | 57.6 |
Sexual Assault | 284 | 448.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Tamworth |
---|---|---|
Arson | 21.8 | 176.8 |
Property Damage | 502.5 | 1,414.2 |
Theft | 2,272.2 | 4,328.9 |
Calala has significantly lower violent crime rate, and significantly lower property crime compared to Greater Tamworth.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
53.0%
Residential
47.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 10 suburbs neighbouring Calala: