Home
NSW
Greater Tamworth
Kootingal
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Tamworth |
---|---|---|
Antisocial Behaviour | 345.9 | 1,112 |
Assault | 821.4 | 1,695.8 |
Disorderly Conduct | 216.2 | 791.4 |
Homicide | 0 | 2.1 |
Robbery | 0 | 57.6 |
Sexual Assault | 172.9 | 448.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Tamworth |
---|---|---|
Arson | 86.5 | 176.8 |
Property Damage | 302.6 | 1,414.2 |
Theft | 1,124.1 | 4,328.9 |
Kootingal has significantly lower violent crime rate, and significantly lower property crime compared to Greater Tamworth.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
84.1%
Agriculture
12.7%
Retail
3.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Kootingal: