Unincorporated ACT Council
Phillip, ACT 2606
Canberra-Queanbeyan - Greater Region
Suburb
5,197 residents
2.575 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 192.4 | 121.8 |
Assault | 1,693.3 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 153.9 | 28.6 |
Sexual Assault | 173.2 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 288.6 | 82.5 |
Motor Vehicle Theft | 500.3 | 176.6 |
Property Damage | 1,943.4 | 793.8 |
Theft | 5,291.5 | 1,284.2 |
Phillip has significantly higher violent crime rate, and significantly higher property crime compared to Greater Canberra-Queanbeyan. The significantly higher violent crime rate and significantly higher property crime rate might be due to 1 shopping centre in the suburb: Westfield Woden.
Land Composition
Retail
53.6%
Residential
45.8%
Industrial
0.6%
Amenities
Shopping Centres
- • Westfield Woden (large centre)