Unincorporated ACT Council
Mawson, ACT 2607
Canberra-Queanbeyan - Greater Region
Suburb
3,440 residents
2.113 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 29.1 | 121.8 |
Assault | 552.3 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 58.1 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 203.5 | 82.5 |
Motor Vehicle Theft | 174.4 | 176.6 |
Property Damage | 1,482.6 | 793.8 |
Theft | 2,064 | 1,284.2 |
Mawson has moderately lower violent crime rate, and significantly higher property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
98.3%
Retail
1.5%
Commercial
0.3%