Unincorporated ACT Council
Isaacs, ACT 2607
Canberra-Queanbeyan - Greater Region
Suburb
2,379 residents
3.088 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 0 | 121.8 |
Assault | 210.2 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 0 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 0 | 82.5 |
Motor Vehicle Theft | 0 | 176.6 |
Property Damage | 546.4 | 793.8 |
Theft | 294.2 | 1,284.2 |
Isaacs has significantly lower violent crime rate, and significantly lower property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
99.9%
Retail
0.1%
Industrial
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Isaacs: