Unincorporated ACT Council
Hughes, ACT 2605
Canberra-Queanbeyan - Greater Region
Suburb
3,210 residents
1.789 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 0 | 121.8 |
Assault | 93.5 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 0 | 28.6 |
Sexual Assault | 0 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 0 | 82.5 |
Motor Vehicle Theft | 93.5 | 176.6 |
Property Damage | 342.7 | 793.8 |
Theft | 186.9 | 1,284.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Hughes has significantly lower violent crime rate, and significantly lower property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
99.0%
Retail
1.0%