Home
WA
Greater Perth
Oldbury
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 337.8 | 309.6 |
Assault | 337.8 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 0 | 72.8 |
Sexual Assault | 1,689.2 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 0 | 24.5 |
Burglary | 1,351.4 | 574.1 |
Motor Vehicle Theft | 337.8 | 204.7 |
Property Damage | 675.7 | 974.6 |
Theft | 1,689.2 | 3,354.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Oldbury has slighty higher violent crime rate, and moderately lower property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
99.0%
Residential
1.0%