Home
WA
Greater Perth
Oakford
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 178.4 | 309.6 |
Assault | 535.1 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 0 | 72.8 |
Sexual Assault | 142.7 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 35.7 | 24.5 |
Burglary | 428.1 | 574.1 |
Motor Vehicle Theft | 214.1 | 204.7 |
Property Damage | 285.4 | 974.6 |
Theft | 606.5 | 3,354.8 |
Oakford has significantly lower violent crime rate, and significantly lower property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
58.6%
Agriculture
41.4%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 10 suburbs neighbouring Oakford: